Colour: 2 – 5 EBC
Lovibond: 1.2 – 2.3
Type of beer: all types of beer
% of the grist: ≤ 10
Standard specification:
Method* | |||
Extract, dry matter | >70 | % | R-205.01.080 [2016-03] |
Moisture Content | <5 | % | R-200.18.020 [2016-03] |
Soluble Nitrogen, dry matter | <700/td> | mg/100 g | R-205.11.030 [2016-03] |
Kolbach Index | < 40 | % | R-205.12.999 [2016-03] |
pH-value | 5.8 – 6.2 | R-205.06.040 [2016-03] |
*Analysis method according to MEBAK, Raw Materials, 2016
Brewing grain is a natural product and is subject to qualitative fluctuations which can have an effect on the specification values listed
Reviews
There are no reviews yet.