Country – United States
Aroma Profile –Lemon | Mint | Green Tea | Light Melon
Agronomic Aspects
Growing
Yield (Kg/Ha) – 2,450 – 2,900
Maturity – Medium Early
Resistance Against Diseases
Downy Mildew – Tolerant
Powdery Mildew – Susceptible
Brewing Values:
Alpha Acid | 5 – 7 % |
Beta Acid | 4 – 6 % |
Total Oil | 1.5 – 2.0 ml/100g |
Co-Humulone % rel. | 28 – 34 |
Linalool | 0.4 – 0.6 % of total oil |
Linalool: Alpha-acid | 0.08 – 0.09 |
Beta-Caryophyllene: Humulene | 0.56 – 0.58 |
Farnesene | 6 – 7 % of total oil |
Total Polyphenoles | 4.0 – 4.5 |
Xanthohumol (EBC 7.7) | 0.2 – 0.3 |
Reviews
There are no reviews yet.