Colour: 3 – 8 EBC
Lovibond: 1.6 – 3.5
Type of beer: Rauchbier
% of the grist: ≤100
Standard specification:
Method* | |||
Extract, dry matter | >77 | % | R-205.01.080 [2016-03] |
Moisture Content | <6 | % | R-200.18.020 [2016-03] |
Wort Colour | 3 – 8 | EBC | R-205.07.110 [2016-03] |
Protein Content, dry matter | < 12.0 | % | R-200.20.030 [2016-03] |
Soluble Nitrogen, dry matter | 610 – 850 | mg/100 g | R-205.11.030 [2016-03] |
Kolbach Index | 36 – 45 | % | R-205.12.999 [2016-03] |
pH-value | 5.0 – 5.8 | R-205.06.040 [2016-03] | |
Friabilimeter – Friability | >75 | % | R-200.14.011 [2016-03] |
Friabilimeter – Compl. Glassy | <3 | % | R-200.14.011 [2016-03] |
*Analysis method according to MEBAK, Raw Materials, 2016
Brewing grain is a natural product and is subject to qualitative fluctuations which can have an effect on the specification values listed
Reviews
There are no reviews yet.